Monthly Fees Details
Years :2025
Paid Amount Remaining Amount Paid + Remaing Month year
1850 1200 3050 June 2025
17460 1250 18710 May 2025
18710 0 18710 April 2025
31490 3070 34560 March 2025
44550 2870 47420 February 2025
96745 26615 123360 January 2025
Sub Totals:
Years :2024
Paid Amount Remaining Amount Paid + Remaing Month year
2602735 560015 3162750 December 2024
3292113 826190 4118303 November 2024
3271955 244095 3516050 October 2024
3345664 281485 3627149 September 2024
3008335 286010 3294345 August 2024
2281920 317200 2599120 July 2024
2463315 178435 2641750 June 2024
2855430 167620 3023050 May 2024
3908480 223960 4132440 April 2024
5218425 246500 5464925 March 2024
2073790 62010 2135800 February 2024
1700215 45160 1745375 January 2024
Sub Totals:
Years :2023
Paid Amount Remaining Amount Paid + Remaing Month year
1560630 38780 1599410 December 2023
1658880 38750 1697630 November 2023
1672315 37655 1709970 October 2023
1804815 53910 1858725 September 2023
1617970 62910 1680880 August 2023
1244340 43210 1287550 July 2023
1370263 29394 1399657 June 2023
1584116 46100 1630216 May 2023
1902120 15400 1917520 April 2023
1915895 18145 1934040 March 2023
849325 780 850105 February 2023
907600 0 907600 January 2023
Sub Totals:
Years :2022
Paid Amount Remaining Amount Paid + Remaing Month year
810035 90 810125 December 2022
872540 2250 874790 November 2022
889595 90 889685 October 2022
1127270 4950 1132220 September 2022
912585 0 912585 August 2022
676840 8750 685590 July 2022
674280 1050 675330 June 2022
758125 1050 759175 May 2022
780040 21822 801862 April 2022
1084362 8920 1093282 March 2022
441865 6785 448650 February 2022
420670 800 421470 January 2022
Sub Totals:
Years :2021
Paid Amount Remaining Amount Paid + Remaing Month year
413836 0 413836 December 2021
441155 800 441955 November 2021
418325 0 418325 October 2021
448835 4995 453830 September 2021
720049 45120 765169 August 2021
50590 0 50590 July 2021
1850 0 1850 June 2021
1850 0 1850 May 2021
Sub Totals:
Years :2020
Paid Amount Remaining Amount Paid + Remaing Month year
1150 0 1150 July 2020
Sub Totals:
Grand Total: